Luxury Beach House Rental Availability
Please see our Luxury Beach House Rental availability calendars for each property below. More months can be viewed using the arrows or drop down lists on each calendar.
If you would like to receive the rates for any of my beach houses, or make a booking, please complete our enquiry form or email Caroline on bondbeachhouses@gmail.com
During Low Season, a minimum 2 night stay applies – January, February, November & December (excluding Half Terms, Christmas & New Year)
During Mid Season, a minimum 3 night stay applies – March, April, May, June, September & October. (excluding Easter, and Half Terms). Bank Holidays are a minimum of 3 nights stay, unless within a Half Term, Summer or Christmas/NY then min 7 nights.
During High Season, a minimum 7 night stay applies – Summer, Christmas and New Year, Easter and Half Terms.
We can be flexible with our minimum stays during quieter periods and mid-week stays are also available, so if you are unsure please just ask. Our beach houses are available to book all year round, and are seasonally dressed for the summer and winter months and also decorated for the festive period.
AVAILABILITY PER PROPERTY
Angmering On Sea Beach House • 7 Bedrooms
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
More months can be viewed using the arrow on the last month shown or via the drop down list on the first month.
New England Beach House • 6 Bedrooms
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
More months can be viewed using the arrow on the last month shown or via the drop down list on the first month.